ELIGIBLE LIST TRACKER · UPDATED DAILY
Police Officer eligible lists
Every active Police Officer list and the scores behind the list numbers. From the city's own open data, as of Sep 29, 2026.
How these lists actually move
Once a list is established, an agency that needs to hire asks for a certification: the city sends it names from the list, the agency mails each one a call letter and holds a hiring pool. DCAS is plain that a call letter is not an offer of employment, that a certification is good for 30 days, and that ignoring a call letter can get you removed from the list. Each appointment is one of the three highest-standing names who are qualified and willing.
Nothing here predicts a date. The city itself says it cannot tell when a candidate will be reached, and that the hiring agency contacts you at your e-mail of record if you are.
Every active list
| Exam | Established | Expires | Names | Median score | First certified |
|---|---|---|---|---|---|
| 6321open-competitive | Sep 23, 2026 | Sep 23, 2030 | 1,194 | 90 | — |
| 6320open-competitive | Sep 2, 2026 | Sep 2, 2030 | 1,124 | 90 | — |
| 6319open-competitive | Aug 5, 2026 | Aug 5, 2030 | 921 | 89 | — |
| 6318open-competitive | Jul 1, 2026 | Jul 1, 2030 | 1,334 | 89 | — |
| 6539Police Department only | Jun 24, 2026 | Jun 24, 2030 | 154 | 80 | — |
| 6323open-competitive | Jun 3, 2026 | Jun 3, 2030 | 893 | 89 | — |
| 6316open-competitive | May 13, 2026 | May 13, 2030 | 959 | 90 | — |
| 6315open-competitive | Mar 25, 2026 | Mar 25, 2030 | 918 | 91 | — |
| 6314open-competitive | Mar 4, 2026 | Mar 4, 2030 | 570 | 90 | — |
| 6313open-competitive | Feb 11, 2026 | Feb 11, 2030 | 1,828 | 91 | — |
| 6312open-competitive | Dec 31, 2025 | Dec 31, 2029 | 1,527 | 90 | — |
| 6311open-competitive | Dec 3, 2025 | Dec 3, 2029 | 1,983 | 89 | — |
| 5540Police Department only | Nov 19, 2025 | Nov 19, 2029 | 19 | 76 | — |
| 5333open-competitive | Sep 24, 2025 | Sep 24, 2029 | 1,872 | 90 | — |
| 5342open-competitive | Aug 13, 2025 | Aug 13, 2029 | 4,228 | 91 | — |
| 5539Police Department only | May 7, 2025 | May 7, 2029 | 56 | 80 | — |
| 4541Police Department only | Jan 22, 2025 | Jan 22, 2029 | 158 | 84 | — |
| 5309open-competitive | Jan 22, 2025 | Jan 22, 2029 | 1,851 | 92 | — |
| 4308open-competitive | Oct 23, 2024 | Oct 23, 2028 | 2,625 | 92 | — |
| 4307open-competitive | Jun 12, 2024 | Jun 12, 2028 | 1,941 | 92 | — |
| 4540Police Department only | May 29, 2024 | May 29, 2028 | 99 | 85 | — |
| 3551Police Department only | Jan 10, 2024 | Jan 10, 2028 | 169 | 85 | — |
| 4366open-competitive | Jan 10, 2024 | Jan 10, 2028 | 2,083 | 91 | — |
| 3332open-competitive | Oct 11, 2023 | Oct 11, 2027 | 3,372 | 91 | — |
| 3507Police Department only | Oct 4, 2023 | Oct 4, 2027 | 119 | 87 | — |
| 3331open-competitive | Jun 28, 2023 | Jun 28, 2027 | 2,142 | 91 | — |
| 2508Police Department only | Mar 29, 2023 | Mar 29, 2027 | 136 | 84 | — |
| 3301open-competitive | Mar 29, 2023 | Mar 29, 2027 | 1,500 | 91 | — |
| 2121open-competitive | Jan 11, 2023 | Jan 11, 2027 | 2,536 | 92 | — |
| 2110open-competitive | Jul 6, 2022 | Jul 6, 2027 | 2,921 | 93 | — |
“Names” counts everyone on the list, including people already appointed or removed — the city keeps them on the list and marks them off-side, so this is not the number still waiting.
What score got which list number
The newest established list, 6321 (1,194 names). Scores are adjusted final averages — veterans' and other credits included. Scores held by fewer than 10 people are left out.
| Score | List numbers | People |
|---|---|---|
| 106 | 11–21 | 11 |
| 105 | 22–45 | 24 |
| 103 | 49–89 | 41 |
| 101 | 92–132 | 41 |
| 99 | 138–193 | 56 |
| 97 | 201–257 | 57 |
| 96 | 258–271 | 14 |
| 95 | 272–352 | 81 |
| 94 | 353–425 | 73 |
| 93 | 426–448 | 23 |
| 92 | 449–503 | 55 |
| 91 | 504–541 | 38 |
| 90 | 542–615 | 74 |
| 89 | 616–649 | 34 |
| 88 | 650–702 | 53 |
| 87 | 703–735 | 33 |
| 86 | 736–806 | 71 |
| 85 | 807–902 | 96 |
| 84 | 903–926 | 24 |
| 83 | 927–973 | 47 |
| 82 | 974–1004 | 31 |
| 81 | 1005–1071 | 67 |
| 80 | 1072–1103 | 32 |
| 78 | 1104–1128 | 25 |
| 76 | 1129–1147 | 19 |
| 75 | 1148–1162 | 15 |
| 73 | 1163–1178 | 16 |
| 71 | 1179–1194 | 16 |
Preparing for exam 7313? Every point moves you up by a band like these. See where you stand with the free diagnostic.
Look up your list
Your score band, and where your number stood in the latest pool your list was part of.
Get an e-mail when your list moves
Enter your exam number. We e-mail you when that list is published, when it is established, and each time a certification includes it — within a day of the city's data showing it. We never ask for your list number.
Source: Civil Service List (Active) and Civil Service List Certification, NYC Open Data, published by DCAS. We show aggregates only and never a name. The City of New York does not vouch for the accuracy or completeness of this data, and neither can we — your official score, list number and any call letter come to you from the city.
Other titles: Traffic Enforcement Agent · School Safety Agent · Correction Officer · Police Communications Technician · Special Officer · Environmental Police Officer · MTA NYCT Conductor · MTA NYCT Train Operator
Your score sets your place
Every list above is in score order. Practice for exam 7313 on original questions built for the ability areas its notice names.
Prepare for the Police Officer exam